<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gomedianetwork &#187; CD Rates</title>
	<atom:link href="http://www.myrtlebeachbankingrates.com/cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myrtlebeachbankingrates.com</link>
	<description>Welcome to the GoMedia Network!</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:50:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Best Myrtle Beach CD Rates in January 2012</title>
		<link>http://www.myrtlebeachbankingrates.com/cd-rates/best-myrtle-beach-cd-rates-in-january-2012/</link>
		<comments>http://www.myrtlebeachbankingrates.com/cd-rates/best-myrtle-beach-cd-rates-in-january-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:12:55 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=568342</guid>
		<description><![CDATA[Now that it&#8217;s 2012, it&#8217;s a great chance to scrutinize your financial situation and find opportunities to improve them. For example, it may have been a while since you last looked at your bank accounts. One positive change you can make right off the bat is switching your money to a higher earning account. CD [...]]]></description>
		<wfw:commentRss>http://www.myrtlebeachbankingrates.com/cd-rates/best-myrtle-beach-cd-rates-in-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 1-Year CD Rates in Myrtle Beach, SC</title>
		<link>http://www.myrtlebeachbankingrates.com/cd-rates/12-month-cd/best-1-year-cd-rates-in-myrtle-beach-sc/</link>
		<comments>http://www.myrtlebeachbankingrates.com/cd-rates/12-month-cd/best-1-year-cd-rates-in-myrtle-beach-sc/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:15:52 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=563486</guid>
		<description><![CDATA[A lot of investors understand how turbulent risky investments can be. However, , 1-year CD rates still lend an opportunity for investors to claim higher gains with minimal risk overall. CD rates are not only an affordable route for many new investors, they offer various term lengths that cater to a range of budgets. Among [...]]]></description>
		<wfw:commentRss>http://www.myrtlebeachbankingrates.com/cd-rates/12-month-cd/best-1-year-cd-rates-in-myrtle-beach-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Are the Current Highest Myrtle Beach CD Rates?</title>
		<link>http://www.myrtlebeachbankingrates.com/cd-rates/where-are-the-current-highest-myrtle-beach-cd-rates/</link>
		<comments>http://www.myrtlebeachbankingrates.com/cd-rates/where-are-the-current-highest-myrtle-beach-cd-rates/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 17:14:42 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=538298</guid>
		<description><![CDATA[The weather is getting cooler, but the CD rates available today are warming up. Maybe you haven&#8217;t gotten a good start on saving for 2012, but it&#8217;s never too late to start. The following financial institutions have rates that will inspire you to get going. Competitive CD Rates in , Saving money is definitely more [...]]]></description>
		<wfw:commentRss>http://www.myrtlebeachbankingrates.com/cd-rates/where-are-the-current-highest-myrtle-beach-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Deposit Account Interest Rates in Myrtle Beach, SC Today</title>
		<link>http://www.myrtlebeachbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-myrtle-beach-sc-today/</link>
		<comments>http://www.myrtlebeachbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-myrtle-beach-sc-today/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:34:51 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=511110</guid>
		<description><![CDATA[When looking around for a new local bank account, you likely seek out the highest interest rate in order to figure out which account is best. While interest rates are highly important, the bank account with the very best rate near you isn&#8217;t the only good option. Local banking is about finding top offers for [...]]]></description>
		<wfw:commentRss>http://www.myrtlebeachbankingrates.com/bank-rates/average-deposit-account-interest-rates-in-myrtle-beach-sc-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Myrtle Beach 24-Month CD Rates: September 2011</title>
		<link>http://www.myrtlebeachbankingrates.com/cd-rates/highest-myrtle-beach-24-month-cd-rates-september-2011/</link>
		<comments>http://www.myrtlebeachbankingrates.com/cd-rates/highest-myrtle-beach-24-month-cd-rates-september-2011/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 00:38:23 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=496410</guid>
		<description><![CDATA[It seems as though interest rates on deposit accounts are just getting worse and worse, which makes finding a competitive CD rate feel near impossible. Luckily, there are still financial institutions in the area that are providing excellent CD rates if you know where to find them. This is especially true for 24-month CDs in [...]]]></description>
		<wfw:commentRss>http://www.myrtlebeachbankingrates.com/cd-rates/highest-myrtle-beach-24-month-cd-rates-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest Myrtle Beach 24-Month CD Rates&#8211;August</title>
		<link>http://www.myrtlebeachbankingrates.com/cd-rates/highest-myrtle-beach-24-month-cd-rates-august/</link>
		<comments>http://www.myrtlebeachbankingrates.com/cd-rates/highest-myrtle-beach-24-month-cd-rates-august/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:56:13 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[2 Year CD]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=490930</guid>
		<description><![CDATA[As the end of August approaches and financial institutions begin adjusting rates for September, it&#8217;s a good time to take a look at current CD rates. Today&#8217;s uncertain economy makes finding truly great CD rates tough, but luckily you have to direct you right to the top offers in the area. There are several accounts [...]]]></description>
		<wfw:commentRss>http://www.myrtlebeachbankingrates.com/cd-rates/highest-myrtle-beach-24-month-cd-rates-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best 12-Month CD Rates in Myrtle Beach this August</title>
		<link>http://www.myrtlebeachbankingrates.com/cd-rates/best-12-month-cd-rates-in-myrtle-beach-this-august/</link>
		<comments>http://www.myrtlebeachbankingrates.com/cd-rates/best-12-month-cd-rates-in-myrtle-beach-this-august/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 00:54:52 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[12 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=482871</guid>
		<description><![CDATA[As we approach the end of August and fall gets closer, it&#8217;s a great time to reexamine current CD rates. The end of the year is generally a time when people spend more than usual and budgets will likely be suffering in January. If you don&#8217;t want to be part of the population that suffers [...]]]></description>
		<wfw:commentRss>http://www.myrtlebeachbankingrates.com/cd-rates/best-12-month-cd-rates-in-myrtle-beach-this-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Highest 6-Month CD Rates in Myrtle Beach, SC: August 2011</title>
		<link>http://www.myrtlebeachbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-myrtle-beach-sc-august-2011/</link>
		<comments>http://www.myrtlebeachbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-myrtle-beach-sc-august-2011/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 15:55:10 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[6 Month CD]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=475523</guid>
		<description><![CDATA[Finding the best CD rates is often a challenge in today&#8217;s economy, but there are plenty of financial institutions offering great rates if you know where to find them. Several 6-month CD rates, for example, are very competitive for the area. Here&#8217;s a closer look at the best rates this month. Advantages of a 6-Month [...]]]></description>
		<wfw:commentRss>http://www.myrtlebeachbankingrates.com/cd-rates/current-highest-6-month-cd-rates-in-myrtle-beach-sc-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average August CD Rates for Myrtle Beach, SC</title>
		<link>http://www.myrtlebeachbankingrates.com/cd-rates/average-august-cd-rates-for-myrtle-beach-sc/</link>
		<comments>http://www.myrtlebeachbankingrates.com/cd-rates/average-august-cd-rates-for-myrtle-beach-sc/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 00:24:56 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http:///p=464607</guid>
		<description><![CDATA[It&#8217;s easy to set aside some money in a savings account and forget about it, but this savings strategy won&#8217;t grow your funds to the fullest extent. A certificate of deposit will often provide higher earnings than a traditional savings account, but the key is finding the best CD rates in before committing a deposit. [...]]]></description>
		<wfw:commentRss>http://www.myrtlebeachbankingrates.com/cd-rates/average-august-cd-rates-for-myrtle-beach-sc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myrtle Beach Credit Unions with the Best Interest Rates Today</title>
		<link>http://www.myrtlebeachbankingrates.com/credit-unions/myrtle-beach-credit-unions-with-the-best-interest-rates-today/</link>
		<comments>http://www.myrtlebeachbankingrates.com/credit-unions/myrtle-beach-credit-unions-with-the-best-interest-rates-today/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 22:17:00 +0000</pubDate>
		<dc:creator>City Rates Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[CD Rates]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http:///p=428251</guid>
		<description><![CDATA[community banks tend to be a popular choice because of the competitive rates they offer, but credit unions in also offer some of the best rates, as well You can see a list of the credit unions in with the highest interest rates below, along with the average CU rates across various deposit accounts. Today&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.myrtlebeachbankingrates.com/credit-unions/myrtle-beach-credit-unions-with-the-best-interest-rates-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

