| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.15% As of March 1, 2010 | View Rate Details | Sandhills Bank | CD Account |
1.00% As of February 23, 2010 | View Rate Details | Crescent Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Sandhills Bank - 6 Month CD Account | 1.50% to 1.15% | Mar 1, 2010 | |
| Crescent Bank - 6 Month CD Account | 1.00% to 1.00% | Feb 23, 2010 | |

